U9 Mixed Hutt Valley Leagues | 2025 | Black | Block 4
| # | Club | Tot | Won | Draw | Lost | G+ | G- | GD | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stokes Valley U9 Shackleton's | 6 | 5 | 1 | 0 | 17 | 4 | 13 | 16 |
| 2 | Petone FC U9 Kōtuku | 6 | 3 | 2 | 1 | 13 | 8 | 5 | 11 |
| 3 | Lower Hutt City AFC - U9 England | 6 | 3 | 2 | 1 | 13 | 11 | 2 | 11 |
| 4 | UHCF U9 Tsunami | 5 | 1 | 2 | 2 | 5 | 7 | -2 | 5 |
| 5 | Wainui U9 Villagers | 6 | 0 | 2 | 4 | 3 | 14 | -11 | 2 |
| 6 | Petone FC U9 Kōtare | 5 | 0 | 1 | 4 | 4 | 11 | -7 | 1 |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 5784
Deprecated: preg_match_all(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/media.php on line 1994
Deprecated: preg_split(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 3563
